The bedside platform gives you flexible and customised solutions to accommodate all types of care and all special patient needs, together with an open architecture of various technical functions.Improve the patient experience
Ensure physical and mental well-being of patients for faster recovery with features such as Ergoframe® or ergonomic patient controls.
This posture helps patients with respiratory diseases and improves cardiovascular function. It brings comfort to patients while reading and eating.
GREATER INDEPENDENCE
The patient has instant access to two separate controls for basic bed positioning. These are an integrated control in the side rails and a separate patient control that can be hung from the side rails.
Technical data:
| Parameter | Significance.ion |
| Dimensions in standard bed position (length x width) | 217.5 cm x 100 cm |
| Max. height of side guards above mattress base level | 45 cm |
| Dimensions of the main fences (length x height) | 51.1 cm x 46.8 cm |
| Dimensions of the foot guards (length x height) | 100.2 cm x 43.1 cm |
| Bed extension | 11 cm, 22 cm |
| Maximum mattress dimensions (length x width) | 208 cm x 90 cm |
| Maximum mattress height | 23 cm |
| Ground clearance of the chassis | 15 cm |
| Wheel diameter | 15 cm |
| Minimum - maximum height of the mattress base above the floor level (without mattress) | 41 cm - 79 cm |
| Ergoframe (back section/thigh section) | 7.4 cm / 4 cm |
| Max. angle of inclination of the back section | 65° |
| Max. tilt angle of the hip section | 25° |
| Max. tilt angle of the lower leg section | 20° |
| Angle between the lower leg and thigh sections | 225° |
| Position angle Trendelenburg | 14° |
| Anti-Trendelenburg position angle | 14° |
| Bed weight (depending on configuration) | 195 kg |
| SWL (safe working load of the bed) | 250 kg |
| SWL (safe working load on the pull-up bar) | 75 kg |
| Maximum patient weight | 185 kg |
| Sound pressure level | 57 dBA |
| Minimum sound pressure level when getting out of bed | 60 dBA |


























