Gracie Next level patient and gynaecologist experience.Optimal workplace.
The integrated coloscope, chair-side ultrasound capability and other accessories make Gracie a truly modern ergonomic gynaecological workstation.Full HD LCD and wireless transmission of photos and videos to the doctor's PC.Easy switching between individual settings for up to three doctors.
Ultrasound can be performed on the chair without the need to move the client to another room. Instrument trolley with ergonomic space saving, easy access and movement.
Technical parameters
| Total length of the bed (in the lying position) | 1780±5 mm |
| Total length of the chair (in the sitting position) | 1700±5 mm |
| Overall width (through the leg supports) | 760±5 mm |
| Upholstery width (max.) | 630±5 mm |
| Upholstery thickness | 30±2 mm |
| Seat height in the lower seating position | 520±5 mm |
| Max. seat height | 1150±5 mm |
| Rise | 500±3 mm |
| Lifting speed | 30 mm/s |
| Backrest adjustment angle | -7°±2°/+48°±2° |
| Seat adjustment angle | +5°±2°/+10°±2° |
| The position of Trendelenburg | -12°±2° |
| Adjustment angle of the footrest steps - vertical | 0°±2°/+36°±2° |
| Adjustment angle of the leg rests - vertical | -18°±2°/+19°±2° |
| The width of the footrest adjustment is horizontal min/max. | 200±5/980±5mm |
| The height of the step above the mine floor. | 250±5 mm |
| Load from the patient | 180 kg |
| Maximum load capacity of the chair | 210 kg |
| Permitted backrest load (125 mm from edge) | 60 kg |
| Permitted load capacity of the footrests | 40 kg |
| Stickers - material polymeric PVC film | |
| Product weight - standard version | 130 kg |
| Permitted load of the hanging bowl (GKB-097) | 10 kg |
| Maximum load capacity of the bar (GKB-040 / GKB-041) | 15 kg |
| Suspension bowl volume (GKB-097) | 3 л |
| Type of protection | CF |
| Protection class | I |
| Protection level | IP X4 |
| Method of operation | Int.2/18 min. |
| Ambient temperature | +5° - + 40°C |
| Loss of programmed functions - no power state - after battery discharge | in 10 minutes |
| Consumption in standby mode (version of the chair with colposcope) | 20 VA (13 W) |
| Consumption max (version of the chair with sockets) | 2000 VA |
| Maximum consumption (version of the chair without sockets) | 290 VA |
| Noise level | Less than 56 dB(A) |
Video colposcope (GKB-GX) Full HD
| Maximum length of the unfolded colposcope from the front side (cutout) of the seat | 550±5 mm |
| Maximum length of the unfolded colposcope from the side of the seat | 225±5 mm |
| Maximum distance of the colposcope from the upper surface of the seat (axis of the eye) | -150±5/+185±5 mm |
| Maximum length of the extended monitor arm from the front of the seat | 235±5 mm |
| Maximum length of the extended monitor arm from the side of the seat | -70±5/+510±5 mm |
| Maximum monitor height from the top surface of the seat | 815±5 mm |
| Maximum monitor height from the floor | 1870±5 mm |
| The angle of inclination of the first colposcope lever is horizontal | 0°±2°/+90°±2° |
| The angle of inclination of the second colposcope lever is horizontal | 0°±2°/+180°±2° |
| The angle of inclination of the second colposcope lever is vertical | -40°±2°/+55°±2° |
| Camera angle - horizontal | 0°±2°/+180°±2° |
| The camera angle is vertical | -20°±2°/+20°±2° |
| The angle of the monitor arm is horizontal | -55°±2°/+55°±2° |
| Monitor tilt angle | 0°±2°/+15°±2° |
| Maximum load on the colposcope | 2 kg |
| Maximum load on the monitor holder | 2 kg |
| Maximum load of the first colposcope arm before deformation | 35 kg |
| Colposcope weight - GKB-412 | 2.4 kg |
| Weight of the holder with monitor - GKB-410/411 | 8.3 kg |
| Optical scaling | 20x |
| Scaling is digital | 10x |
| Diameter of the visible surface | 30 mm (10x magnification) |
| Working distance | 240 - 330 mm |
| Depth of field | 10 mm |
| Sharpening | auto, manual |
| Diagonal LCD | 21" |
| Extensions | 1920×1080 |
| Light source | LED (3000K) |
| Separate switching on and off of the light | yes |
| Light intensity at a distance of 30 cm (1-3 degrees) | 1500Lux-2200Lux |
| Filter for vein examination | green |
| Freeze the image (freeze) | yes |
| Polarising filter | yes |
| Enlarge photos | 1920×1080 px |
| Video extension | 1920×1080 px |
| Exit | WLAN,LAN,HDMI |
| External entrance | HDMI, VGA |
| Protection class | I |
| Protection level | IP 34 |
































