LINET introduces the Air2Care range of mattresses for hospitals and long-term care facilities with a 2-element pressure changing system that provides effective support to prevent pressure injuries. The air mattress provides a single layer surface that alternates between 2 segments in a 12-minute cycle. Static head cells and 2 static cells in the patient's mid-back provide additional comfort while providing optimal protection against pressure injuries.
The system control units are simple and intuitive to use: The Air2Care 10 is a simple analogue unit, while the Air2Care 20 is a digital microprocessor-based unit with additional continuous low pressure functions. Both SCUs feature easy-to-use bed hooks, an ergonomic handle and anti-vibration pads to eliminate noise.
Technical data:
| Air2Care 10 control unit | Air2Care 20 control unit | |
| Dimensions | 12×26×21.5 cm | 12×26×21.5 cm |
| Weight | 2.5 kg | 2.5 kg |
| Cycle time | 12 minutes | 12 minutes |
| Alarm system | visually | visually |
| Electrical safety | 60601-1 Class ii type B | 60601-1 Class ii type B |
| Mattress dimensions | ||
| Dimensions | 200×86×17 cm | 200×86×17 cm |
| Maximum patient weight | 200 kg (Air + Foam) | 200 kg (Air + Foam) 210 kg (air + air) |
| Mattress pad | ||
| Dimensions | 200×86×9.3 cm | |
| Maximum patient weight | 180 kg | |
| Dynamic cushion | ||
| Dimensions | 45×50×12.5 cm | 45×50×12.5 cm |
| Maximum patient weight | 127 kg | 127 kg |


























